Roster
| Number | Name | Position | Year | Player Bio |
|---|---|---|---|---|
| 45 | Donte Alosio | Sr |
|
|
| 14 | Jayden Amos | Sr |
|
|
| 10 | Justin Amos | So |
Bio
|
|
| 23 | Rider Chiappini | Sr |
|
|
| 23(JV) | Isaiah Childers | Fr |
|
|
| 5 | Andrew Christy | Jr |
|
|
| 22(JV) | Adam Crooks | Fr |
|
|
| 4 | Jake Cunningham | Jr |
|
|
| 1 | Adam Dupuis | Sr |
|
|
| 0 | Cole Fisher | Sr |
|
|
| 12 | Ben Godfrey | Sr |
|
|
| 3 | Tyler Heckman | Jr |
|
|
| 10 | Jens Jorgensen | Fr |
|
|
| 22 | Alex Leftheris | Sr |
|
|
| 55(JV) | Josh Mathieson | Fr |
|
|
| 21 | Tristan McCracken | Sr |
|
|
| 33 | Scout McFeely | So |
Bio
|
|
| 12(JV) | Jackson Mudrak | Fr |
|
|
| 24 | Cody Osborn | Fr |
|
|
| 4(JV) | Luke Sable | So |
|
|
| 35 | Edward Smith | Sr |
|
|
| 3(JV) | Lucas Struthers | Fr |
|
|
| 21(JV) | RJ Washil | Fr |
|
|
| 15 | Stellar Winder | So |
Bio
|
|
| 20 | Kameron Woods | So |
Bio
|
|